ClassHub - Attendance & Peer Evaluation Platform
ClassHub - Attendance & Peer Evaluation PlatformFor: Team-based courses with presentations and group projects
Overview
ClassHub is a web app that helps instructors manage attendance and peer evaluations in team-based courses.
Key Features
| Feature | How It Works |
|---|---|
| Attendance | Generate time-limited codes; students submit via phone/laptop |
| Teams | Students create or join teams; instructors view rosters |
| Peer Evaluation | Anonymous teammate ratings on contribution (rank + score) |
| Team Rankings | Students rate other teams’ presentations (content, delivery, creativity) |
| Dashboard | Instructors see all data, manage records, export results |
Problems Solved
| Traditional Method | With ClassHub |
|---|---|
| Paper sign-ins (slow, fakeable) | Digital codes with timestamps |
| Free-riders in teams | Peer evaluations document contributions |
| Manual data entry | Automatic record-keeping |
| Scattered tools | One integrated platform |
Benefits
For Instructors:
- Save time on attendance and grading
- Identify struggling students early
- Data-backed grade adjustments for team members
For Students:
- Fair recognition for contributions
- Develop professional feedback skills
- Mobile-friendly, instant sync
Technical Overview
| Spec | Detail |
|---|---|
| Type | Web app (works on any device) |
| Auth | Firebase Authentication |
| Database | Firebase Firestore (real-time) |
| Hosting | Netlify |
| Cost | Free for typical class sizes |
| Capacity | 200+ concurrent users |
Quick Start
Instructor (one-time setup ~15 min):
- Create Firebase project
- Deploy to Netlify
- Create class → share join code
Students:
- Register with instructor’s code
- Join class
- Submit attendance / complete evaluations